Batches & Timings :
Degree Engineering Classes
( As per Mumbai University, ICT, VJTI, D. J. Sanghavi, K. J. Somaiya, Mukesh Patel, SNDT )
First Year Engineering Classes : Semester – 1
First Year Subjects | Days | Timings | Faculty | Fees |
Applied Mathematics - 1 | Sat / Sun | 8.00 – 10.15 |
( Only For first 50 Students ) |
|
Engineering Mechanics | Sat / Sun | 10.15 – 12.30 | Prof. Bhattacharjee | Rs. 9000/- |
Basics of Electrical and Electronics Engineering ( BEE ) | Sat / Sun | 12.30 – 02.00 | Prof. Alok Kumar | Rs. 6500/- |
Applied Mathematics - 2 | Sat / Sun | 8.00 - 10.30 | Prof. Alok Kumar |
Second Year Engineering Classes : Semester 3 / Semester 4
Second Year Subjects | Days | Timings | Faculty | Fees |
Applied Mathematics – 3 ( All Engineering Branches ) |
Sat / Sun | 3 hrs. |
( 27 Years of Teaching Experience ) |
( Only For first 50 Students ) |
Strength of Material ( SOM ) | Sat / Sun | 2 hrs. | Prof. Bhattacharjee | |
Theory of Machines ( TOM ) | Sat / Sun | 2 hrs. | Prof. Bhattacharjee | |
Electronic Devices & Circuits | Sat / Sun | 3 hrs. | Prof. Alok Kumar | |
Thermal / Thermodynamics | Sat / Sun | 2 hrs. | Prof. Bhattacharjee | |
Heat Mass Transfer | Sat / Sun | 2 hrs. | Prof. Bhattacharjee | |
Java | Sat / Sun | 3 hrs. | Deepak Sir | |
Fluid Mechanics | Sat / Sun | 2 hrs. | Prof. Bhattacharjee | |
Machine Design | Sat / Sun | 3 hrs. | Prof. Bhattacharjee | |
DataBase Management Systems ( DBMS ) | Sat / Sun | 2 hrs. | Deepak Sir | |
Random Analysis | Sat / Sun | 3 hrs. | Prof. Bhattacharjee | |
Signals & Systems | Sat / Sun | 3 hrs. | Prof. Alok Kumar | |
Principle of Control Systems | Sat / Sun | 2 hrs. | Prof. Alok Kumar | |
Analog Electronics - 2 | Sat / Sun | 2 hrs. | Prof. Alok Kumar | |
Electro-Magnetic Wave Theory | Sat / Sun | 3 hrs. | Prof. Alok Kumar | |
Analog Electronics - 1 | Sat / Sun | 3 hrs. | Prof. Alok KumarJoomShaper |
Extra lectures will be taken on Public Holidays.